Gold prices in Jaipur today are ₹14,226 per gram for 24K gold (99.9% purity), ₹13,040 per gram for 22K gold (91.6% purity), and ₹10,669 per gram for 18K gold (75% purity).
Read More
The Jaipur Gold Rate Today page helps you check the latest available prices of 24 Carat, 22 Carat and 18 Carat gold in Jaipur. Current rates are shown per gram and per 10 grams, with a comparison against the previous day’s price to make daily changes easier to understand.
Gold prices are affected by several factors, including international bullion market movements, currency fluctuations, domestic demand and changing economic conditions. The rates published on this page are provided as a reference gold rate for Jaipur and can differ from the final retail rate quoted by individual jewellery shops.
For those who regularly monitor gold prices, the page also provides different weight options and a gold price trend to help you follow recent movements. The gold price calculator can be used to estimate the approximate value of gold based on the selected purity and weight.
When purchasing jewellery in Jaipur, keep in mind that the displayed gold rate is not the complete jewellery cost. The final bill may include making charges, GST, wastage, design-related costs and other applicable charges. Before confirming your purchase, ask the jeweller for a clear breakdown of the total amount.
Whether you are checking the 24K gold rate in Jaipur, looking at 22K or 18K prices, or simply tracking how gold prices are changing, this page gives you a convenient overview of the latest available gold rates in Jaipur.
24 Carat
22 Carat
18 Carat
Today 24 Carat Gold Rate Per Gram in Jaipur
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹14,226 | ₹14,395 | ▼ ₹169 |
| 8 g | ₹113,808 | ₹115,160 | ▼ ₹1,352 |
| 10 g | ₹142,260 | ₹143,950 | ▼ ₹1,690 |
| 100 g | ₹1,422,600 | ₹1,439,500 | ▼ ₹16,900 |
Today 22 Carat Gold Rate Per Gram in Jaipur
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹13,040 | ₹13,195 | ▼ ₹155 |
| 8 g | ₹104,320 | ₹105,560 | ▼ ₹1,240 |
| 10 g | ₹130,400 | ₹131,950 | ▼ ₹1,550 |
| 100 g | ₹1,304,000 | ₹1,319,500 | ▼ ₹15,500 |
Today 18 Carat Gold Rate Per Gram in Jaipur
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹10,669 | ₹10,796 | ▼ ₹127 |
| 8 g | ₹85,352 | ₹86,368 | ▼ ₹1,016 |
| 10 g | ₹106,690 | ₹107,960 | ▼ ₹1,270 |
| 100 g | ₹1,066,900 | ₹1,079,600 | ▼ ₹12,700 |
Last 10 Days Gold Price Trend (10 Gram)
| Date | Price | Change |
|---|---|---|
| 30 Oct | ₹142,260 | −₹1,690 |
| 29 Oct | ₹143,950 | ₹0 |
| 28 Oct | ₹143,950 | +₹660 |
| 27 Oct | ₹143,290 | +₹540 |
| 26 Oct | ₹142,750 | +₹170 |
| 25 Oct | ₹142,580 | ₹0 |
| 24 Oct | ₹142,580 | +₹100 |
| 23 Oct | ₹142,480 | −₹1,900 |
| 22 Oct | ₹144,380 | −₹1,700 |
| 21 Oct | ₹146,080 | — |
Gold Price Trend Chart (Last 10 Days)
Gold Price Calculator
| Gold Value | ₹0 |
| Making Charge | ₹0 |
| GST on Gold (3%) | ₹0 |
| GST on Making (18%) | ₹0 |
| Discount | ₹0 |
| Total Amount | ₹0 |
|---|