Gold prices in Pune today are ₹14,226 per gram for 24K gold (99.9% purity), ₹13,040 per gram for 22K gold (91.6% purity), and ₹10,669 per gram for 18K gold (75% purity).
Read More
Before buying gold in Pune, it is useful to know the latest market rate and how it has moved recently. The Pune Gold Rate Today page provides current reference prices for 24 Carat, 22 Carat and 18 Carat gold, with rates available per gram and per 10 grams.
Gold prices can change as international bullion markets move, the Indian Rupee fluctuates and domestic market conditions shift. Changes in demand and other economic factors can also influence the price. The figures published here represent a reference gold rate for Pune and may not be the same as the final rate offered by a particular jewellery retailer.
You can use the available information to compare today’s price with the previous day’s rate and review the recent gold price trend. Different gold weights are also covered, while the gold price calculator can help you estimate the value of gold based on its purity and weight.
When purchasing jewellery in Pune, the final bill can include several charges in addition to the gold value. Making charges, GST, wastage, design-related charges and other applicable costs may affect the total amount. Always check these components and confirm the complete price with the jeweller before making a purchase.
Whether you are checking the 24K gold rate in Pune, comparing 22K and 18K prices, or following recent changes in the market, this page helps you understand the latest available gold rates in Pune before you buy.
24 Carat
22 Carat
18 Carat
Today 24 Carat Gold Rate Per Gram in Pune
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹14,226 | ₹14,395 | ▼ ₹169 |
| 8 g | ₹113,808 | ₹115,160 | ▼ ₹1,352 |
| 10 g | ₹142,260 | ₹143,950 | ▼ ₹1,690 |
| 100 g | ₹1,422,600 | ₹1,439,500 | ▼ ₹16,900 |
Today 22 Carat Gold Rate Per Gram in Pune
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹13,040 | ₹13,195 | ▼ ₹155 |
| 8 g | ₹104,320 | ₹105,560 | ▼ ₹1,240 |
| 10 g | ₹130,400 | ₹131,950 | ▼ ₹1,550 |
| 100 g | ₹1,304,000 | ₹1,319,500 | ▼ ₹15,500 |
Today 18 Carat Gold Rate Per Gram in Pune
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹10,669 | ₹10,796 | ▼ ₹127 |
| 8 g | ₹85,352 | ₹86,368 | ▼ ₹1,016 |
| 10 g | ₹106,690 | ₹107,960 | ▼ ₹1,270 |
| 100 g | ₹1,066,900 | ₹1,079,600 | ▼ ₹12,700 |
Last 10 Days Gold Price Trend (10 Gram)
| Date | Price | Change |
|---|---|---|
| 30 Oct | ₹142,260 | −₹1,690 |
| 29 Oct | ₹143,950 | ₹0 |
| 28 Oct | ₹143,950 | +₹660 |
| 27 Oct | ₹143,290 | +₹540 |
| 26 Oct | ₹142,750 | +₹170 |
| 25 Oct | ₹142,580 | ₹0 |
| 24 Oct | ₹142,580 | +₹100 |
| 23 Oct | ₹142,480 | −₹1,900 |
| 22 Oct | ₹144,380 | −₹1,700 |
| 21 Oct | ₹146,080 | — |
Gold Price Trend Chart (Last 10 Days)
Gold Price Calculator
| Gold Value | ₹0 |
| Making Charge | ₹0 |
| GST on Gold (3%) | ₹0 |
| GST on Making (18%) | ₹0 |
| Discount | ₹0 |
| Total Amount | ₹0 |
|---|