Gold prices in Delhi today are ₹14,241 per gram for 24K gold (99.9% purity), ₹13,055 per gram for 22K gold (91.6% purity), and ₹10,684 per gram for 18K gold (75% purity).
Read More
Checking the Delhi Gold Rate Today before making a purchase? This page brings together the latest available gold prices for 24 Carat, 22 Carat and 18 Carat gold in Delhi. You can view the rate per gram and per 10 grams and compare the current price with the previous day’s rate.
Gold prices are influenced by movements in the international bullion market as well as currency rates, domestic demand and wider economic conditions. The rate displayed here is a reference market price for Delhi and can differ from the final price quoted by individual jewellers.
To help you follow the market more easily, the page provides current rates for different gold weights along with recent price movements and a gold price trend. You can also use the calculator to estimate gold value based on purity and weight before planning a purchase.
When buying jewellery, remember that the gold rate is not the same as the final jewellery cost. Making charges, GST, wastage, design charges and other applicable costs may be added to the bill. Check these charges carefully and confirm the complete price with your jeweller.
Whether you are comparing the 24K gold rate in Delhi, checking 22K or 18K prices, or simply tracking the Delhi gold market, this page provides the key information you need in one convenient place.
24 Carat
22 Carat
18 Carat
Today 24 Carat Gold Rate Per Gram in Delhi
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹14,241 | ₹14,410 | ▼ ₹169 |
| 8 g | ₹113,928 | ₹115,280 | ▼ ₹1,352 |
| 10 g | ₹142,410 | ₹144,100 | ▼ ₹1,690 |
| 100 g | ₹1,424,100 | ₹1,441,000 | ▼ ₹16,900 |
Today 22 Carat Gold Rate Per Gram in Delhi
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹13,055 | ₹13,210 | ▼ ₹155 |
| 8 g | ₹104,440 | ₹105,680 | ▼ ₹1,240 |
| 10 g | ₹130,550 | ₹132,100 | ▼ ₹1,550 |
| 100 g | ₹1,305,500 | ₹1,321,000 | ▼ ₹15,500 |
Today 18 Carat Gold Rate Per Gram in Delhi
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹10,684 | ₹10,811 | ▼ ₹127 |
| 8 g | ₹85,472 | ₹86,488 | ▼ ₹1,016 |
| 10 g | ₹106,840 | ₹108,110 | ▼ ₹1,270 |
| 100 g | ₹1,068,400 | ₹1,081,100 | ▼ ₹12,700 |
Last 10 Days Gold Price Trend (10 Gram)
| Date | Price | Change |
|---|---|---|
| 30 Oct | ₹142,410 | −₹1,690 |
| 29 Oct | ₹144,100 | ₹0 |
| 28 Oct | ₹144,100 | +₹660 |
| 27 Oct | ₹143,440 | +₹540 |
| 26 Oct | ₹142,900 | +₹170 |
| 25 Oct | ₹142,730 | ₹0 |
| 24 Oct | ₹142,730 | +₹100 |
| 23 Oct | ₹142,630 | −₹1,900 |
| 22 Oct | ₹144,530 | −₹1,700 |
| 21 Oct | ₹146,230 | — |
Gold Price Trend Chart (Last 10 Days)
Gold Price Calculator
| Gold Value | ₹0 |
| Making Charge | ₹0 |
| GST on Gold (3%) | ₹0 |
| GST on Making (18%) | ₹0 |
| Discount | ₹0 |
| Total Amount | ₹0 |
|---|